<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: solution for libraries: digital photo frames</title>
	<atom:link href="http://strangelibrarian.org/2010/04/solution-for-libraries-digital-photo-frames/feed/" rel="self" type="application/rss+xml" />
	<link>http://strangelibrarian.org/2010/04/solution-for-libraries-digital-photo-frames/</link>
	<description>playing in the waves since 1982</description>
	<lastBuildDate>Mon, 21 May 2012 11:39:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: framelyyours</title>
		<link>http://strangelibrarian.org/2010/04/solution-for-libraries-digital-photo-frames/comment-page-1/#comment-2283</link>
		<dc:creator>framelyyours</dc:creator>
		<pubDate>Mon, 15 Nov 2010 09:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://strangelibrarian.org/?p=759#comment-2283</guid>
		<description>Wow Impressive. I would like to thankful for your step by step ideas about digital photo frames...


&lt;a href=&quot;http://www.framelyyours.com/&quot; rel=&quot;nofollow&quot;&gt;Crystal photo frames&lt;/a&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Wow Impressive. I would like to thankful for your step by step ideas about digital photo frames&#8230;</p>
<p><a href="http://www.framelyyours.com/" rel="nofollow">Crystal photo frames&lt;/a</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://strangelibrarian.org/2010/04/solution-for-libraries-digital-photo-frames/comment-page-1/#comment-2164</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Thu, 20 May 2010 13:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://strangelibrarian.org/?p=759#comment-2164</guid>
		<description>@Diane - i actually don&#039;t have a physical reference desk to attach anything to (I run a vr service!) :-) but i&#039;d imagine it might be something to think about if you&#039;re worried about it walking!

what do others do?</description>
		<content:encoded><![CDATA[<p>@Diane &#8211; i actually don&#8217;t have a physical reference desk to attach anything to (I run a vr service!) :-) but i&#8217;d imagine it might be something to think about if you&#8217;re worried about it walking!</p>
<p>what do others do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://strangelibrarian.org/2010/04/solution-for-libraries-digital-photo-frames/comment-page-1/#comment-2163</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Wed, 19 May 2010 23:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://strangelibrarian.org/?p=759#comment-2163</guid>
		<description>Great idea! Our campus has many of the larger screens in different buildings, this would be a great way to not only replace the plethora of signage at the main desk (or my resource center).  Do you secure your frame?</description>
		<content:encoded><![CDATA[<p>Great idea! Our campus has many of the larger screens in different buildings, this would be a great way to not only replace the plethora of signage at the main desk (or my resource center).  Do you secure your frame?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://strangelibrarian.org/2010/04/solution-for-libraries-digital-photo-frames/comment-page-1/#comment-2162</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Wed, 12 May 2010 12:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://strangelibrarian.org/?p=759#comment-2162</guid>
		<description>Thanks everyone for your comments! I&#039;m glad to hear this idea is resonating with so many of you!</description>
		<content:encoded><![CDATA[<p>Thanks everyone for your comments! I&#8217;m glad to hear this idea is resonating with so many of you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet</title>
		<link>http://strangelibrarian.org/2010/04/solution-for-libraries-digital-photo-frames/comment-page-1/#comment-2161</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Tue, 11 May 2010 17:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://strangelibrarian.org/?p=759#comment-2161</guid>
		<description>We saw this idea on publib and embraced it about a year or so ago. We placed the frames on the Reference Desk, at the Customer Service Desk, and on the wall near the children&#039;s Reference Desk. The slides are created in Photoshop and saved as jpgs. My IT department took the idea one step further and also made the slides available as screen savers on our stand-alone catalogs.

I would still like to have one ginormous flat-screen to hang on the wall, but the digital frames are definitely a cheaper option with nearly the same impact.</description>
		<content:encoded><![CDATA[<p>We saw this idea on publib and embraced it about a year or so ago. We placed the frames on the Reference Desk, at the Customer Service Desk, and on the wall near the children&#8217;s Reference Desk. The slides are created in Photoshop and saved as jpgs. My IT department took the idea one step further and also made the slides available as screen savers on our stand-alone catalogs.</p>
<p>I would still like to have one ginormous flat-screen to hang on the wall, but the digital frames are definitely a cheaper option with nearly the same impact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabor Mikulas</title>
		<link>http://strangelibrarian.org/2010/04/solution-for-libraries-digital-photo-frames/comment-page-1/#comment-2160</link>
		<dc:creator>Gabor Mikulas</dc:creator>
		<pubDate>Sat, 08 May 2010 18:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://strangelibrarian.org/?p=759#comment-2160</guid>
		<description>Another possibility: labels made of electronic paper. Not so colorful and shiny, but also practical, eg. on the bookshelves, shelfends. Currently it is only in shops but it&#039;s only question of time to install it in the libraries: http://penzcentrum.hu/cikk/1023437/1/vilagujdonsag_a_magyar_boltok_polcain_+_fotok (article in Hungarian language). Centrally alterable content. Probable use in libraries: books advisory, weblinks, navigation tool to users (hallo, here&#039;s the book you&#039;re looking for), instructions to library contests) etc. Requires electricity only in case of altering the data on it.</description>
		<content:encoded><![CDATA[<p>Another possibility: labels made of electronic paper. Not so colorful and shiny, but also practical, eg. on the bookshelves, shelfends. Currently it is only in shops but it&#8217;s only question of time to install it in the libraries: <a href="http://penzcentrum.hu/cikk/1023437/1/vilagujdonsag_a_magyar_boltok_polcain_+_fotok" rel="nofollow">http://penzcentrum.hu/cikk/1023437/1/vilagujdonsag_a_magyar_boltok_polcain_+_fotok</a> (article in Hungarian language). Centrally alterable content. Probable use in libraries: books advisory, weblinks, navigation tool to users (hallo, here&#8217;s the book you&#8217;re looking for), instructions to library contests) etc. Requires electricity only in case of altering the data on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://strangelibrarian.org/2010/04/solution-for-libraries-digital-photo-frames/comment-page-1/#comment-2158</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Tue, 04 May 2010 19:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://strangelibrarian.org/?p=759#comment-2158</guid>
		<description>My library has for years used the screen saver on our public computers for signage.   The down side is that this only works when the computer is idle.  Excellent idea!</description>
		<content:encoded><![CDATA[<p>My library has for years used the screen saver on our public computers for signage.   The down side is that this only works when the computer is idle.  Excellent idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Use Digital Photo Frames to Promote Events @ Library Sparks</title>
		<link>http://strangelibrarian.org/2010/04/solution-for-libraries-digital-photo-frames/comment-page-1/#comment-2157</link>
		<dc:creator>Use Digital Photo Frames to Promote Events @ Library Sparks</dc:creator>
		<pubDate>Mon, 03 May 2010 21:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://strangelibrarian.org/?p=759#comment-2157</guid>
		<description>[...] solution for libraries: digital photo frames at The Strange Librarian blog Seen at: Marge Loch-Wouters&#8217; blog Tiny Tips for Library Fun [...]</description>
		<content:encoded><![CDATA[<p>[...] solution for libraries: digital photo frames at The Strange Librarian blog Seen at: Marge Loch-Wouters&#8217; blog Tiny Tips for Library Fun [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy Worsfold</title>
		<link>http://strangelibrarian.org/2010/04/solution-for-libraries-digital-photo-frames/comment-page-1/#comment-2156</link>
		<dc:creator>Wendy Worsfold</dc:creator>
		<pubDate>Mon, 03 May 2010 16:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://strangelibrarian.org/?p=759#comment-2156</guid>
		<description>What a fabulous idea! Most of clients head directly to the clinic area of our centre. Once there, they tend not to leave in case they are called for a doctor. This will be a great way to showcase our new additions to the Resource Centre.
I&#039;m very new to the blog world but am now hooked.</description>
		<content:encoded><![CDATA[<p>What a fabulous idea! Most of clients head directly to the clinic area of our centre. Once there, they tend not to leave in case they are called for a doctor. This will be a great way to showcase our new additions to the Resource Centre.<br />
I&#8217;m very new to the blog world but am now hooked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marge Loch-Wouters</title>
		<link>http://strangelibrarian.org/2010/04/solution-for-libraries-digital-photo-frames/comment-page-1/#comment-2154</link>
		<dc:creator>Marge Loch-Wouters</dc:creator>
		<pubDate>Sat, 01 May 2010 15:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://strangelibrarian.org/?p=759#comment-2154</guid>
		<description>We have been using one for over a year with photos from our programs and we have many fascinated patrons!  I love your extra added ideas on other ways to use them.Thanks!</description>
		<content:encoded><![CDATA[<p>We have been using one for over a year with photos from our programs and we have many fascinated patrons!  I love your extra added ideas on other ways to use them.Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

